 |
HOME
BLOG
FEATURES
RACING
SHOP
HISTORY
DOWNLOADS
LINKS
CONTACT US
|
Le Mans 24 Hours 2010: Entry List - LAST UPDATED 01/06/10
|
|
| no. |  | class |  | entrant |  | car |  |  | drivers/comments |
|
| 007 |  | LMP1 |  | ASTON MARTIN RACING |  | LOLA ASTON MARTIN |  |  | PRIMAT, MÜCKE, FERNANDEZ |
| 008 |  | LMP1 |  | SIGNATURE PLUS |  | LOLA ASTON MARTIN |  |  | RAGUES, MAILLEUX, V.ICKX |
| 009 |  | LMP1 |  | ASTON MARTIN RACING |  | LOLA ASTON MARTIN |  |  | TURNER, BARAZI, HANCOCK |
| 1 |  | LMP1 |  | TEAM PEUGEOT TOTAL |  | PEUGEOT 908 |  |  | WURZ, M.GENÉ, DAVIDSON |
| 2 |  | LMP1 |  | TEAM PEUGEOT TOTAL |  | PEUGEOT 908 |  |  | MINASSIAN, SARRAZIN, MONTAGNY |
| 3 |  | LMP1 |  | PEUGEOT SPORT TOTAL |  | PEUGEOT 908 |  |  | BOURDAIS, LAMY, PAGENAUD |
| 4 |  | LMP1 |  | TEAM ORECA MATMUT |  | PEUGEOT 908 |  |  | PANIS, LAPIERRE, DUVAL |
| 5 |  | LMP1 |  | BEECHDEAN MANSELL |  | GINETTA ZYTEK Z09S |  |  | N.MANSELL, G.MANSELL, L.MANSELL |
| 6 |  | LMP1 |  | AIM TEAM ORECA |  | ORECA AIM |  |  | AYARI, ANDRE, MEYRICK |
| 7 |  | LMP1 |  | AUDI SPORT TEAM JOEST |  | AUDI R15 TDI |  |  | KRISTENSEN, CAPELLO, McNISH |
| 8 |  | LMP1 |  | AUDI SPORT TEAM JOEST |  | AUDI R15 TDI |  |  | LOTTERER, FÄSSLER, TRELUYER |
| 9 |  | LMP1 |  | AUDI SPORT NORTH AM. |  | AUDI R15 TDI |  |  | ROCKENFELLER, DUMAS, BERNHARD |
| 11 |  | LMP1 |  | DRAYSON RACING |  | LOLA B10/60 JUDD |  |  | DRAYSON, COCKER, PIRRO |
| 12 |  | LMP1 |  | REBELLION RACING |  | LOLA B10/60 |  |  | N.PROST, JANI, Mrc.ANDRETTI |
| 13 |  | LMP1 |  | REBELLION RACING |  | LOLA B10/60 |  |  | BELICCHI, BOULLION, G.SMITH |
| 14 |  | LMP1 |  | KOLLES |  | AUDI R10 TDI |  |  | BOUCHUT, TUCKER, RODRIGUEZ |
| 15 |  | LMP1 |  | KOLLES |  | AUDI R10 TDI |  |  | BAKKERUD, JARVIS, ALBERS |
| 19 |  | LMP1 |  | MICHAEL LEWIS/AUTOCON |  | LOLA B06/10 AER |  |  | LEWIS, WILLMAN, BURGESS |
| 24 |  | LMP2 |  | OAK RACING |  | PESCAROLO JUDD |  |  | NICOLET, HEIN, YVON |
| 25 |  | LMP2 |  | RML |  | LOLA B10/80 HPD |  |  | NEWTON, ERDOS, WALLACE |
| 26 |  | LMP2 |  | HIGHCROFT RACING |  | ARX-01 HPD |  |  | D.BRABHAM, M.FRANCHITTI, M.WERNER |
| 28 |  | LMP2 |  | TEAM RACE PERFORMANCE |  | RADICAL SR9 JUDD |  |  | BRUNEAU, ROSTAN, MEICHTRY |
| 29 |  | LMP2 |  | RACING BOX SRL |  | LOLA B09/80 JUDD |  |  | PIRRI, CIOCI, PERAZZINI |
| 35 |  | LMP2 |  | OAK RACING |  | PESCAROLO JUDD |  |  | LAHAYE, MOREAU, CHAROUZ |
| 37 |  | LMP2 |  | GERARD WELTER |  | WR ZYTEK |  |  | P.SALINI, S.SALINI, GOMMENDY |
| 38 |  | LMP2 |  | PEGASUS RACING |  | NORMA JUDD |  |  | SCHELL, DA ROCHA, ZOLLINGER |
| 39 |  | LMP2 |  | KRUSE SCHILLER M'SPORT |  | LOLA B08/47 JUDD |  |  | DE POURTALES, NODA, KENNARD |
| 40 |  | LMP2 |  | QUIFEL-ASM TEAM |  | GINETTA ZYTEK Z09S |  |  | AMARAI, PLA, HUGHES |
| 41 |  | LMP2 |  | TEAM BRUICHLADDICH |  | GINETTA ZYTEK Z09S |  |  | OJJEH, GREAVES, CHALANDON |
| 42 |  | LMP2 |  | STRAKKA RACING |  | ARX-01 HPD |  |  | LEVENTIS, WATTS, KANE |
| 50 |  | LMGT1 |  | LARBRE COMPÉTITION |  | SALEEN S7R |  |  | BERVILLE, CANAL, GARDEL |
| 52 |  | LMGT1 |  | YOUNG DRIVER AMR |  | ASTON MARTIN DBR9 |  |  | NYGAARD, ENGE, KOX |
| 60 |  | LMGT1 |  | MATECH COMPETITION |  | FORD GT |  |  | MUTSCH, GROSJEAN, HIRSCHI |
| 61 |  | LMGT1 |  | MATECH COMPETITION |  | FORD GT |  |  | GACHNANG, ALLEMANN, FREY |
| 69 |  | LMGT1 |  | JLOC |  | LAMBORGHINI MURCIELAGO |  |  | YOGO, YAMANISHI, IIRI |
| 70 |  | LMGT1 |  | MARC VDS RACING TEAM |  | FORD GT |  |  | DE DONCKER, LEINDERS, PALTALLA |
| 72 |  | LMGT1 |  | LUC ALPHAND AVENTURES |  | CHEVROLET CORVETTE C6R |  |  | GREGOIRE, POLICAND, HART |
| 73 |  | LMGT1 |  | LUC ALPHAND AVENTURES |  | CHEVROLET CORVETTE C6R |  |  | JOUSSE, MAASSEN, GOUESLARD |
| 63 |  | LMGT2 |  | CORVETTE RACING |  | CHEV. CORVETTE C6 ZR1 |  |  | MAGNUSSEN, O'CONNELL, GARCIA |
| 64 |  | LMGT2 |  | CORVETTE RACING |  | CHEV. CORVETTE C6 ZR1 |  |  | GAVIN, BERETTA, COLLARD |
| 75 |  | LMGT2 |  | PROSPEED COMPETITION |  | PORSCHE 911 GT3 RSR |  |  | VAN SPLUNTEREN, HOMMERSON, MACHIELS |
| 76 |  | LMGT2 |  | IMSA PERFORM. MATMUT |  | PORSCHE 911 GT3 RSR |  |  | NARAC, PILET, LONG |
| 77 |  | LMGT2 |  | FELBERMAYR-PROTON |  | PORSCHE 911 GT3 RSR |  |  | LIEB, LIETZ, HENZLER |
| 78 |  | LMGT2 |  | BMW MOTORSPORT |  | BMW E92 M3 |  |  | J.MÜLLER, FARFUS, ALZEN |
| 79 |  | LMGT2 |  | BMW MOTORSPORT |  | BMW E92 M3 |  |  | PRIAULX, D.MÜLLER, D.WERNER |
| 80 |  | LMGT2 |  | FLYING LIZARD M'SPORT |  | PORSCHE 911 GT3 RSR |  |  | NEIMAN, LAW, BERGMEISTER |
| 81 |  | LMGT2 |  | JAGUAR RSR |  | JAGUAR XKRS |  |  | GENTILOZZI, GOOSSENS, DALZIEL |
| 82 |  | LMGT2 |  | RISI COMPETIZIONE |  | FERRARI F430 GT |  |  | KROHN, JONSSON, VAN DE POELE |
| 83 |  | LMGT2 |  | RISI COMPETIZIONE |  | FERRARI F430 GT |  |  | MELO, BRUNI, KAFFER |
| 85 |  | LMGT2 |  | SPYKER SQUADRON |  | SPYKER C8 LAVIOLETTE |  |  | CORONEL, DUMBRECK, BLEEKEMOLEN |
| 88 |  | LMGT2 |  | FELBERMAYR-PROTON |  | PORSCHE 911 GT3 RSR |  |  | H.FELBERMAYR Sr & Jr, KONOPKA |
| 89 |  | LMGT2 |  | HANKOOK FARNBACHER |  | FERRARI F430 GT |  |  | FARNBACHER, SIMONSEN, KEEN |
| 92 |  | LMGT2 |  | JMW MOTORSPORT |  | ASTON MARTIN VANTAGE |  |  | R.BELL, SUGDEN, MILLER |
| 95 |  | LMGT2 |  | AF CORSE SRI |  | FERRARI F430 GT |  |  | FISICHELLA, ALESI, VILANDER |
| 96 |  | LMGT2 |  | AF CORSE SRI |  | FERRARI F430 GT |  |  | PEREZ-COMPANC, RUSSO, SALO |
| 97 |  | LMGT2 |  | BMS SCUDERIA ITALIA |  | FERRARI F430 GT |  |  | HOLZER, WESTBROOK, SCHEIDER |
|
|
ACCEPTED ENTRIES WITHDRAWN:
|
| 10 |  | LMP1 |  | DOME RACING TEAM |  | DOME JUDD S102 |  |  | PHILIPPE, TBA, TBA |
| 17 |  | LMP1 |  | PESCAROLO SPORT |  | PESCAROLO JUDD |  |  | TUNG, TBA, TBA |
| 18 |  | LMP1 |  | SORA RACING |  | PESCAROLO JUDD |  |  | TINSEAU, TBA, TBA |
| 53 |  | LMGT1 |  | PEKARACING NV |  | CHEVROLET CORVETTE C6R |  |  | KUMPEN, TBA, TBA |
| 84 |  | LMGT2 |  | MODENA GROUP RACING |  | FERRARI F430 GT |  |  | RUSINOV, TBA, TBA |
|
|
RESERVE ENTRIES WITHDRAWN:
|
| 23 |  | LMP1 |  | TOKAI UNIV. YGH POWER |  | COURAGE ORECA YGH |  |  | WAKISAKA, MITSUYAMA, TBA |
| 28 |  | LMP2 |  | JOSÉ IBANEZ |  | LOLA JUDD |  |  | IBANEZ, ROBERT, SANTAMATO |
| 22 |  | LMP1 |  | KANEKO RACING |  | COURAGE JUDD |  |  | YAMAGISHI, TBA, TBA |
| 91 |  | LMGT2 |  | HONG KONG RACING |  | ASTON MARTIN VANTAGE |  |  | MA, LEE, JONES |
| 86 |  | LMGT2 |  | SPYKER SQUADRON |  | SPYKER C8 LAVIOLETTE |  |  | CORONEL, TBA, TBA |
|
|  |